Narnst 1937 Portior Dew Mita
Mwai
1937 ndi yaying'ono, yolondola, yokonza pang'ono ndipo
nthawi yoyankha mwachangu.
1937 imatha kuyeza izi:
Kutentha kwa mpweya wa mafakitale
Chinyezi cha mpweya wamakampani
Dew point ya mafuta ogulitsa
Chinyezi cha mpweya wamafuta
Kusintha kwazinthu
Kuyeza Mutu: Dew Point ℃ TD, kutentha ℃,
chinyezi% rh, chinyezi ppm
Kutulutsa: khadi ya SD, imatha kuwerenga mndandanda wa graph kapena data
Zoyeserera zoyezera muyezo
Kulondola ndi motere:
Kutentha Kwatsiku 23 ℃ ± 3 ℃
Kutentha kwa 23 ℃ ± 3 ℃
Chilengedwe chonyowa <99%, chosagwirizana
Kuyenda kwa mpweya <2l / mphindi Kutuluka ndi chinyezi
Mawonekedwe
Miyezo ya ✔ · · · · · 40 ℃
✔ Nyumba zopanda zitsulo zodzitchinjiriza ndizoteteza
Khalidwe labwino kwambiri lotetezedwa
✔ Kulemera komanso kosavuta kutenga
Chitifiketi Yachitetezo
Zakompyutamalipoti
| Mtundu wa sensor | Makina a Polymer Final Technology | ||
| Kuyeza Mndandanda | Kutentha: "100 ℃ | ||
| Chinyezi: 0 ... 100% rh | |||
| Dew Lord: -60 ... + 60 ℃ td | |||
| Chinyezi: 0 ... 10000ppm | |||
| Kulunjika | Dew point: ± 2 ℃ td (<- 60 ℃) kutentha: ± 0,2 ℃ chinyezi: 0.8% rh | ||
| Kulumikizana kwamakina | G 1/2 "ulusi (ISO 228/1) | ||
| Nthawi Yoyankha | T90 <15s | ||
| Pezani mpweya | Mipweya yopanda mphamvu | ||
| Kusunga kwa data | Khadi ya SD | ||
| Kugwira Ntchito | Kutentha | > 2l / mphindi kudutsa sensor | |
| Kutentha | -50 ... + 100 ℃ / -58 ... + 212 ° F | ||
| Kukakamiza | 20Bara (posankha 5mm | ||
| Chinyezi | 0 ... 99% rh, palibe kuvomerezedwa | ||
| Malaya | Matenda | 316l osapanga dzimbiri | |
| Miyeso | Sensor: 12x30mmp: 195x100100x44 | ||
| Kulemera | 3200g | ||
| Onetsa | TFT LCD | ||
| Gulu loteteza | Ip65 (Nema4) | ||
| Chinenero | Achizungu | ||

